Carrying Cases
Out of Stock
BAGSMART Vega Tote Bag Vega Tote Bag, Fits Devices Up to 15.6", 6 x 15.7 x 14, Black
List Price
$42.00 /each
10 compartments for organized storage.
Add to Wishlist
5 images
Product Overview
Our newest tote is designed to adapt to your ever-changing escapades. From shopping at the market to exploring museums, the Vega Tote keeps your necessities secure and accessible. It features a smart, space-saving design crafted from an elevated fabric that is slightly padded with quilted detail to protect your belongings. This carry-all tote is the travel companion you'll always want by your side.
| Item # | BMR0305085AN298 |
| SKU | 0305085AN298 |
| UPC | 860012261369 |
| Brand | BAGSMART Vega Tote Bag |
| Category | Carrying Cases |
| Sub Category | Cases |
| List Price | $42.00 |
| Country of Origin | CN |
| Dimensions | 14.917" L x 13.05" W x 3.733" H |
| Weight | 1.2420 lbs |
| For Use With | Laptops |
| Global Product Type | Tote Bags |
| Color(s) | Black |
| Color Family | Black |
| Material(s) | Polyester |
| Carrying Handle | No |
| Shoulder Strap Indicator | Yes |
| Telescoping Handle | No |
| Belt Loop | No |
| Wheels | No |
| Closure Type | Zipper |
| Locking (Yes/No) | No |
| Maximum Device Size | 15.6" |
| Checkpoint Friendly | No |
| Number of Compartments | 10 |
| Width | 6" |
| Depth | 15.7" |
| Height | 14" |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
Carton Info
| Count | 20 EA / Carton |
| Weight | 28 lbs / Carton |
| UPC | 860012261369 |
| Product Type | BAG,TOTE,POLYESTER,BK |
Product Highlights
- 10 compartments for organized storage.
- 15.6'' laptop compartment.
- Seamlessly transition between work and travel.
- Keeps your necessities secure and accessible.
Standard shipping available across US.
Item Weight: 1.2420 lbs
Dimensions: 14.917" L x 13.05" W x 3.733" H