Cleaners & Detergents
Out of Stock
LYSOL® Disinfectant Power Bathroom Foamer, Liquid, Atlantic Fresh Scent, 32 oz Spray Bottle, 12/Carton
List Price
$133.92 /each
Kills 99.9% of viruses and bacteria when used as directed.
Add to Wishlist
8 images
Product Overview
Lysol Brand Disinfectant Bathroom cleaner trigger cleans to a brilliant shine. Tackles tough cleaning challenges like lime scale and soap scum. Wipes away dirt and grime with little or no scrubbing. Kills 99.9% of viruses and bacteria when used as directed. Leaves your bathroom smelling clean and fresh. For use on shower doors, tubs, glazed tile, vanity tops, sinks and chrome fixtures.
| Item # | RAC02699CT |
| SKU | 02699CT |
| UPC | 019200026994 |
| Brand | LYSOL® |
| Category | Cleaners & Detergents |
| Sub Category | Disinfectants & Sanitizers |
| List Price | $133.92 |
| Country of Origin | US |
| Dimensions | 16.25" L x 12.7" W x 11.55" H |
| Weight | 28.6300 lbs |
| Global Product Type | Disinfectants/Cleaners |
| Application | Disinfectant/Cleaner |
| Applicable Material | Ceramics |
| Applicable Material | Enamel |
| Applicable Material | Fiberglass |
| Applicable Material | Finished/Sealed Wood |
| Applicable Material | Laminates |
| Applicable Material | Metal |
| Applicable Material | Plastic |
| Applicable Material | Sealed/Engineered Stone |
| Applicable Material | Vinyl |
| Chemical Compound | Citric Acid |
| Dirt Types | Bacteria |
| Dirt Types | Lime Scale |
| Dirt Types | Mildew |
| Dirt Types | Soap Scum |
| Dirt Types | Viruses |
| Scent | Atlantic Fresh |
| Physical Form | Liquid |
| Product Packaging | Spray Bottle |
| Volume Capacity | 32 oz |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Compliance Standards | EPA Reg. No. 777-135 |
| Compliance Standards | List N |
| Compliance Standards | Complies with the VOC (Volatile Organic Compound) limits, including California |
| Compliance Standards | Fully registered with the Federal EPA and each of the 50 State EPA agencies (and the District of Columbia) |
| Compliance Standards | Complies with TSCA regulations |
| Compliance Standards | Complies with all various state phosphate regulations |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Disclaimer Statement | Rinse food contact surfaces with water. Rinse bathtub/shower surfaces with water after using product. If the last portion of this product is difficult to dispense, turn trigger 180° to face opposite direction |
| Disclaimer Statement | this will ensure full use of its contents. DO NOT SWALLOW. |
Carton Info
| Count | 12 EA / Carton |
| Weight | 29 lbs / Carton |
| UPC | 019200026994 |
| Product Type | CLEANER,TRIGGER ISLND,CLR |
Product Highlights
- Kills 99.9% of viruses and bacteria when used as directed.
- This product has demonstrated effectiveness against viruses similar to Monkeypox on hard, non-porous surfaces and in accordance with the EPA's Viral Emerging Pathogen Policy, can be used against Monkeypox, when used in accordance with the directions for use.
- Removes tough soap scum and lime scale.
- Wipes away dirt and grime with little or no scrubbing.
Small package — ships via standard carrier. Allow 2-3 business days.
Item Weight: 28.6300 lbs
Dimensions: 16.25" L x 12.7" W x 11.55" H