Food Trays, Containers & Lids
In Stock
Pactiv Evergreen Newspring® Newspring VERSAtainer Microwavable Containers, Oval, 12 oz, 6.8 x 4.8 x 1.45, Black/Clear, Plastic, 150/Carton
List Price
$26.96 /each
Versatile: accommodates hot and cold foods.
Add to Wishlist
4 images
Product Overview
Versatile, economically priced containers accommodate both hot and cold foods. Tight-fitting, leak-resistant lid seals in heat and preserves your menu items' flavors. Compact nest-style stacking minimizes their storage footprint. Microwavable, dishwasher-safe and reusable.
| Item # | PCTOC12B |
| SKU | OC12B |
| UPC | 696599001216 |
| Brand | Pactiv Evergreen Newspring® |
| Category | Food Trays, Containers & Lids |
| Sub Category | Food Containers & Lids |
| List Price | $26.96 |
| Country of Origin | US |
| Dimensions | 15.313" L x 7.313" W x 22.375" H |
| Weight | 10.2300 lbs |
| Global Product Type | Takeout Food Containers |
| Food Container Type | Base/Lid Combo |
| Material(s) | PP - Polypropylene |
| Material Type | Plastic |
| Interior Volume Capacity | 12 oz |
| Color(s) | Black/Clear |
| Color Family | Black |
| Width | 6.8" |
| Depth | 4.8" |
| Height | 1.45" |
| Number of Compartments | 1 |
| Vented (Yes/No) | No |
| Microwave Safe | Yes |
| Dishwasher Safe | Yes |
| Hinged Lid (Yes/No) | No |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Special Features | Oval |
Carton Info
| Count | 150 EA / Carton |
| Weight | 10 lbs / Carton |
| UPC | 696599001216 |
| Product Type | CONTAINER,12 OZ OVAL,BK |
Product Highlights
- Versatile: accommodates hot and cold foods.
- Tight-seal, leak-resistant lid.
- Microwavable, dishwasher-safe and reusable.
- Stacks/nests compactly.
Small package — ships via standard carrier. Allow 2-3 business days.
Item Weight: 10.2300 lbs
Dimensions: 15.313" L x 7.313" W x 22.375" H