Food Trays, Containers & Lids
Out of Stock
Pactiv Evergreen Newspring® Newspring VERSAtainer Microwavable Containers, 48 oz, 9.5 x 9.5 x 2.4, White/Clear, Plastic, 150/Carton
List Price
$180.29 /each
Versatile: accommodates hot and cold foods.
Add to Wishlist
5 images
Product Overview
Versatile, economically priced containers accommodate both hot and cold foods. Tight-fitting, leak-resistant lid seals in heat and preserves your menu items' flavors. Compact nest-style stacking minimizes their storage footprint. Microwavable, dishwasher-safe and reusable.
| Item # | PCTNC948 |
| SKU | NC948 |
| UPC | 696599094805 |
| Brand | Pactiv Evergreen Newspring® |
| Category | Food Trays, Containers & Lids |
| Sub Category | Food Containers & Lids |
| List Price | $180.29 |
| Country of Origin | US |
| Dimensions | 28.813" L x 9.938" W x 21.375" H |
| Weight | 26.4200 lbs |
| Global Product Type | Takeout Food Containers |
| Food Container Type | Base/Lid Combo |
| Material(s) | PP - Polypropylene |
| Material Type | Plastic |
| Interior Volume Capacity | 48 oz |
| Color(s) | White/Clear |
| Color Family | White |
| Width | 9.5" |
| Depth | 9.5" |
| Height | 2.4" |
| Number of Compartments | 1 |
| Vented (Yes/No) | No |
| Microwave Safe | Yes |
| Dishwasher Safe | Yes |
| Hinged Lid (Yes/No) | No |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
Carton Info
| Count | 150 EA / Carton |
| Weight | 26 lbs / Carton |
| UPC | 696599094805 |
| Product Type | CONTAINER,RND,TAKEOUT,WH |
Product Highlights
- Versatile: accommodates hot and cold foods.
- Tight-seal, leak-resistant lid.
- Microwavable, dishwasher-safe and reusable.
- Stacks/nests compactly.
Small package — ships via standard carrier. Allow 2-3 business days.
Item Weight: 26.4200 lbs
Dimensions: 28.813" L x 9.938" W x 21.375" H