Food Trays, Containers & Lids
In Stock
Pactiv Evergreen Newspring® Newspring VERSAtainer Microwavable Containers, Round, 35 oz, 8 x 8 x 2.5, White/Clear, Plastic, 150/Carton
List Price
$73.32 /each
Versatile: accommodates hot and cold foods.
Add to Wishlist
4 images
Product Overview
Versatile, economically priced containers accommodate both hot and cold foods. Tight-fitting, leak-resistant lid seals in heat and preserves your menu items' flavors. Compact nest-style stacking minimizes their storage footprint. Microwavable, dishwasher-safe and reusable.
| Item # | PCTNC737 |
| SKU | NC737 |
| UPC | 696599073701 |
| Brand | Pactiv Evergreen Newspring® |
| Category | Food Trays, Containers & Lids |
| Sub Category | Food Containers & Lids |
| List Price | $73.32 |
| Country of Origin | US |
| Dimensions | 25.875" L x 8.875" W x 22.125" H |
| Weight | 22.9500 lbs |
| Global Product Type | Takeout Food Containers |
| Food Container Type | Base/Lid Combo |
| Material(s) | PP - Polypropylene |
| Material Type | Plastic |
| Interior Volume Capacity | 35 oz |
| Color(s) | White/Clear |
| Color Family | White |
| Width | 8" |
| Depth | 8" |
| Height | 2.5" |
| Number of Compartments | 1 |
| Vented (Yes/No) | No |
| Microwave Safe | Yes |
| Dishwasher Safe | Yes |
| Hinged Lid (Yes/No) | No |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Special Features | Round |
Carton Info
| Count | 150 EA / Carton |
| Weight | 23 lbs / Carton |
| UPC | 696599073701 |
| Product Type | CONTAINER,35OZ,CMBO,150,W |
Product Highlights
- Versatile: accommodates hot and cold foods.
- Tight-seal, leak-resistant lid.
- Microwavable, dishwasher-safe and reusable.
- Stacks/nests compactly.
Small package — ships via standard carrier. Allow 2-3 business days.
Item Weight: 22.9500 lbs
Dimensions: 25.875" L x 8.875" W x 22.125" H