Beverages & Beverage Dispensers
In Stock
All Sport® Body Quencher Electrolyte Freezer Pops Variety Pack, Assorted Flavors, 144/Carton
List Price
$54.92 /each
32 grams of sugar per Freezer Pop.
Add to Wishlist
4 images
Product Overview
Freezer Pops contain 100 mg potassium plus B vitamins and electrolytes. All Sport® Freezer Pop are refreshing and tasty. The Body Quencher® Variety Pack contains Blue Raz, Fruit Punch, Lemon Lime, Orange flavored freezer pops. Enjoy any time of day! Simply remove pops from carton; place pops in freezer; once frozen, snip off the top and slide up to enjoy.
| Item # | AORM3600013 |
| SKU | M3600013 |
| UPC | 811145005191 |
| Brand | All Sport® |
| Category | Beverages & Beverage Dispensers |
| Sub Category | Sports Drinks |
| List Price | $54.92 |
| Country of Origin | US |
| Dimensions | 13.521" L x 11.486" W x 10.6" H |
| Weight | 31.0990 lbs |
| Global Product Type | Sports Drink Mixes/Concentrates |
| Beverage Type | Flavored Sports Drink |
| Flavor | Assorted |
| Product Packaging | Pouch |
| Volume Capacity | 3 oz |
| Sugar Free | No |
| Flavor Assortment | Blue Raz |
| Flavor Assortment | Fruit Punch |
| Flavor Assortment | Lemon Lime |
| Flavor Assortment | Orange |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
Carton Info
| Count | 144 EA / Carton |
| Weight | 31 lbs / Carton |
| UPC | 811145005191 |
| Product Type | FOOD,ELECTRLYT POP,144/CT |
Product Highlights
- 32 grams of sugar per Freezer Pop.
- Each freezer pop contains 100 mg potassium plus B vitamins and electrolytes.
- One 3 oz freezer pop per serving.
- Variety Pack contains four refreshing flavors.
Standard shipping available across US.
Item Weight: 31.0990 lbs
Dimensions: 13.521" L x 11.486" W x 10.6" H