Dart® PresentaBowls Bowl/Lid Combo-Paks, 32 oz, 7.25" Diameter x 2.88" h, Clear, Plastic, 63/Pack, 2 Pack/Carton
Product Overview
These bowls not only look great, they make sharing and selling food easy! Always ensure your food is the star of the show thanks to the crystal clarity of our bowls. These are the perfect bowls for restaurant delivery, food trucks, bakeries, and delis. Display tempting side salads, desserts, candy, or snack mixes, while ensuring freshness. No matter what's inside, our bowls keep your food fresh, secure, and looking good. A convenient solution, bowl and dome lid included.
| Item # | DCCPET32BCD |
| SKU | PET32BCD |
| UPC | 041594782699 |
| Brand | Dart® |
| Category | Food Trays, Containers & Lids |
| Sub Category | Food Containers & Lids |
| List Price | $165.50 |
| Country of Origin | US |
| Dimensions | 17.813" L x 15.25" W x 15.25" H |
| Weight | 11.2300 lbs |
| Food Container Type | Base/Lid Combo |
| Global Product Type | Takeout Food Containers |
| Material(s) | PET - Polyethylene Terephthalate |
| Material Type | Plastic |
| Interior Volume Capacity | 32 oz |
| Color(s) | Clear |
| Color Family | Clear |
| Diameter | 7.25" |
| Height | 2.88" |
| Number of Compartments | 1 |
| Vented (Yes/No) | No |
| Microwave Safe | No |
| Dishwasher Safe | No |
| Hinged Lid (Yes/No) | No |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
Carton Info
| Count | 252 EA / Carton |
| Weight | 12 lbs / Carton |
| UPC | 041594782699 |
| Product Type | BOWL,W/LID,32OZ,CLR,N |
Product Highlights
- Clear plastic allows easy identification of contents.
- Convenient combo pack.
- Great for salads.
- Leak-resistant perimeter seal.
Small package — ships via standard carrier. Allow 2-3 business days.
Item Weight: 11.2300 lbs
Dimensions: 17.813" L x 15.25" W x 15.25" H